| Sr.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of School | SANSKRUTI FOUNDATION CBSE SCHOOL |
| 2 | AFFILATION NO. | 1130698 |
| 3 | SCHOOL CODE | 1001433011 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AT-PO.- RAHURI TALUKA- RAHURI, DI- AHMEDNAGAR. 416705 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mr.ABHIJIT TANPURE (B.Sc.B.Ed.) |
| 6 | SCHOOL EMAIL ID | sanskrutifoundation2009@gmail.com |
| 7 | CONTACT DETAILS(LANDLINE/MOBILE) | 7447448484 , 7507303444 |
| Sr.No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | view |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | view |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | view |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S REVEWAL IF APPLICABLE | view |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION | view |
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILATION SELF CERTIFICATION BY SCHOOL | view |
| Sr.No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | FEES STRUCTURE | view |
| 2 | ACADEMIC CALENDAR 2023-24 | view |
| 3 | SCHOOL MANAGING COMMITTEE | view |
| 4 | PARENT TEACHER ASSOCIATION , AY-2023-24 | view |
| Sr.No. | YEAR | NO. OF STUDENTS | NO. OF STUDENTS PASSED | RESULT | REMARK |
|---|---|---|---|---|---|
| 1 | 2018-2019 | 8 | 8 | 100% | |
| 2 | 2019-2020 | 18 | 18 | 100% | |
| 3 | 2020-2021 | 24 | 24 | 100% | |
| 4 | 2021-2022 | 18 | 18 | 100% | |
| 5 | 2022-2023 | 33 | 33 | 100% |
| Sr.No. | INFORMATION DETAILS | TOTAL NO. |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO.OF TEACHERS | 16 |
| 3 | TGT | 5 |
| 4 | PRT | 10 |
| 5 | TEACHERS SECTION RATIO | |
| 6 | DETAILS OF SPECIAL EDUCATOR | |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
| Sr.No. | INFORMATION DETAILS | |
|---|---|---|
| 1 | TOTAL CAMPUS AREA IN THE SCHOOL (IN SQUARE MTR) | 800 SQ.MTR |
| 2 | NO. AND SIZE OF CLASSROOMS | 13 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB | 4 |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 8 |
Step into a world of opportunity and discovery at our school. Here, we are committed to providing a dynamic and inclusive learning environment where students are encouraged to explore, innovate, and dream big.
At.Po- Rahuri, Tal- Rahuri, Di- Ahmednagar
sanskrutifoundation2009@gmail.com
+91 7447448484
Designed by RA Info Solution